Tabela de harmonização de vinhos e alimentos
Tabela de harmonização de vinhos e alimentos
1 – molhos e cremes acompanhados de aperitivos
2 – aperitivos
3 – queijos suaves
4 – queijos fortes
5 – sanduíches
6 – comida asiática
7 – carnes e churrasco
8 – porco e vitela
9 – ovelha
10 – massas com molhos suaves
11 – massas com molhos encorpados
12 – aves
13 – salmão e atum
14 – frutos do mar
15 – mariscos
16 – frutas e sobremesas
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
vinhos brancos | | | | | | | | | | | | | | | | |
Pouilly Fumé | x | | x | | | | | x | | x | | x | x | x | x | |
Chablis | x | x | x | | | | | x | | x | | x | x | x | x | |
Sauvignon Blanc | x | x | x | | | x | | x | | x | | x | x | x | x | |
Riesling | x | x | | | x | x | x | x | | | | x | x | x | x | x |
Chenin Blanc | x | x | x | | | x | | x | | x | | x | | x | x | |
Gewürztraminer | x | | x | | | x | x | x | | | | x | x | | | |
Pinos Gris/Grigio | | | x | | x | x | | x | | x | | x | | x | | |
Pouilly-Fuissé | | | x | | x | x | | x | | x | | x | x | x | x | |
Chadornnay | | | x | x | x | | | x | x | | x | x | x | x | x | |
vinho rosé | | | | | | | | | | | | | | | | |
White Zinfandel | x | x | x | | x | x | | x | | x | | x | x | x | x | x |
vinhos tintos | | | | | | | | | | | | | | | | |
Beaujolais | x | x | x | | x | x | x | x | | x | | x | x | x | | x |
Chianti | | x | x | | x | | x | x | | x | x | x | x | x | | |
Pinot Noir | | | x | | x | | x | x | x | | x | x | x | x | | |
Merlot | | | x | x | | | x | | x | | x | x | | | | |
Zinfandel | | | | x | x | x | x | x | x | | x | x | | | | |
Cabernet Sauvignon | | | | x | | | x | | | | | | | | | |
espumantes | | | | | | | | | | | | | | | | |
Blanc de Blancs | x | x | | | x | x | | | | x | | x | | x | x | |
Extra Dry | x | x | x | | x | x | | x | | x | | x | | x | x | |
Brut | x | x | | | x | x | | x | | x | | x | x | x | x | |
Rosé | x | x | x | | x | | x | x | | | x | x | x | | x | |
Sec | | | | | | | | | | | | | | | | x |
Doux | | | | | | | | | | | | | | | | x |
Fotos




